Advising Information
Math, Statistics, & Math Secondary Education|
previous catalog checklists |
For Current Students with NO Math Score - Fall 2009 For Students with MAH090, MAH095, MAH099 Class Credit - Fall 2009
General Mathematics Advising
Mathematics Placement Chart for Advisors
Advising - Math Placement Chart< TD>
Calculus Class Information
Calculus Class Information - Fall 2009
Entry-Level and General Education Math Courses Fall 2009
Placement by Interest
|
Students leaning toward: | ||||||
|---|---|---|---|---|---|---|
| Prerequisites: | Science, Technology, Engineering, Mathematics; e.g. BIO, CHE, CMPS, MAT, PHY |
Business; e.g. ACC, ECO, IFS, MGT, MKT, SPB |
Social or Behavioral Science; e.g. ANT, GEO, CJUS, PSC, PSY, SOC |
Elementary or Middle School Education; e.g. EEDU, MGUD, PHED |
Math Adverse leaning away from disciplies with specific math requirements | NOT Math Adverse but major undecided |
| MAHD 095 or ACT 19 | STA 212 or possibly STA 205 |
STA 205 | MAT/STA 110 or STA 113 |
STA 113 or MAT 115 or STA 205 |
MAT 115 or STA 205 | |
| MAHD 091 & 095 or ACT 19 & MAHD 091 or ACT 20 |
MAT 140 | |||||
| MAHD 099 or ACT 22 |
MAT 109 not a Gen Ed. |
MAT 109 not a Gen Ed. |
||||
| MAT 109 or ACT 23 |
MAT 119 not a Gen Ed. |
MAT 112 or MAT 114 |
MAT 112 or MAT 114 or MAT 185 | |||
| MAT 119 or ACT 25 |
MAT 128/129 | MAT 128/129 | ||||
|
General Education Course Information | ||||||
| MAT/STA 110 | An introduction to probability. Not designed for any specific major. Prerequisite skills from algebra are more thinking skills than algebraic manipulations.Back to top | |||||
| MAT 112 | A brief introduction to calculus. Designed for business majors but open to any student. Prerequisite skills from algebra include both manipulative and thinking skills.Back to top | |||||
| STA 113 | An elementary introduction to probability & statistics. Designed for education majors but open to any student. Prerequisite skills from algebra are more thinking skills than algebraic manipulations.Back to top | |||||
| MAT 114 | An introduction to several topics in finite mathematics. Designed for business majors but open to any student. Prerequisite skills from algebra include both manipulative and thinking skills.Back to top | |||||
| STA 115 | An introduction to current topics in mathematics. Not designed for any specific major. Prerequisite skills from algebra are more thinking skills than algebraic manipulations.Back to top | |||||
| MAT 128/129 | A traditional, science- and engineering-oriented calculus. Dependence on prerequisite skills in algebra, geometry, and trigonometry is very heavy.Back to top | |||||
| MAT 185 | An introduction to various topics in discrete mathematics. Designed for computer information technology majors but open to any student. Prerequisite skills from algebra include both manipulative and thinking skills.Back to top | |||||
| STA 205 | A general introduction to statistics. Not designed for a specific major. Prerequisite skills from algebra and more thinking skills than algebraic manipulations.Back to top | |||||
| STA 212 | An introduction to statistics. Designed for business majors; unless the student is fairly sure about ending up in the College of Business, STA 205 is a better choice. Prerequisite skills from algebra are more thinking skills than algebraic manipulations.Back to top | |||||
|
Non-General Education Course Information | ||||||
| MAT 109 | A college level algebra course. Designed to provide pre-requisite knowledge for science related and business related majors; Prerequisite skills from algebra include both manipulative and thinking skills. A 'C' or above in MAT 109 is required for MAT 112, MAT 114, MAT 119, MAT 185.Back to top | |||||
| MAT 119 | Designed to provide pre-requisite knowledge for science related majors intending to take Calculus courses. A mastery of algebra skills is a pre-requisite for this course. A 'B' or above in MAT 119 is required for MAT 128, MAT 129.Back to top | |||||
| MAT 140 | Course designed for students interested in a major in the Elementary and Middle Grades Education program.Back to top | |||||



